A total of 68 climbers can take part in the Olympic Games in Paris in 2024. Who has already secured their Olympic ticket and who is fighting for the remaining starting places in the last two qualifying events.
Of the 68 starting places for Paris 2024, 30 have been taken. A further 30 Olympic tickets can be won at the two Olympic Qualifier Series from May 16th - 19th, 2024 in Shanghai and June 20th - 23rd, 2024 in Budapest.
What you will learn in this article:
- How many climbers are taking part in the Olympic Games in Paris in which disciplines?
- How many starting places are allocated at the end of 2023?
- Which athletes are already qualified at the end of 2023?
- How many Olympic tickets are up for grabs at the last two events in 2024?
- Which athletes are fighting for the last Olympic starting places?
- How are the quota places for the host country France and underrepresented nations allocated?
How many climbers are taking part in the Olympic Games in Paris in which disciplines?
20 women and men each in the Boulder&Lead discipline and 14 women and men each in the speed discipline, so a total of 68 athletes.
How many starting places are allocated at the end of 2023?
30, including 16 in the Boulder & Lead discipline and 14 in the Speed discipline.
Which athletes are already qualified at the end of 2023?
Qualified athletes Boulder&Lead | Qualified athletes Boulder&Lead |
---|---|
Janja Garnbret (SLO) | Jakob Schubert (AUT) |
Jessica Mushroom (AUT) | Colin Duffy (USA) |
Ai Mori (JPN) | Tomoa Narasaki (JPN) |
Oriane Bertone (FRA) | Toby Roberts (GBR) |
Natalia Grossman (US) | Jesse Grupper (USA) |
Zhang Yuetong (CHN) | Sorato Anraku (JPN) |
Oceania Mackenzie (AUS) | Campbell Harrison (AUS) |
Lauren Mukheibir (RSA) | Mel Janse van Rensburg (RSA) |
Qualified female speed athletes | Qualified athletes speed |
---|---|
Desak Made Rita Kusuma Dewi (INA) | Matteo Zurloni (ITA) |
Emma Hunt (USA) | Jinbao Long (CHN) |
Aleksandra Miroslaw (POL) | Bassa Mawem (FRA) |
Piper Kelly (USA) | Samuel Watson (USA) |
Deng Lijuan (CHN) | Rahmad Adi Mulyono (INA) |
Sarah Tetzlaff (NZL) | Julian David (NZL) |
Aniya Holder (RSA) | Joshua Bruyns (RSA) |
How many Olympic tickets are up for grabs at the last two events in 2024?
There are 16 Olympic tickets up for grabs at the two Olympic Qualifier events in Shanghai (May 19th to 2024th, 20) and Budapest (June 23th to 2024rd, 30), 20 in the Boulder&Lead discipline, 10 in the Speed discipline.
Which athletes are fighting for the last Olympic starting places?
The 160 climbers who are allowed to take part in the 2024 Olympic Qualifier Series were selected based on their IFSC World Ranking and - if possible - based on the following criteria:
- The best-placed athletes from the Olympic host country France
- The best-placed athletes from the host countries of the Olympic Qualifier Series
- The best-ranked athletes from each continent
- The best-ranked athletes from underrepresented nations
Olympic Qualifier Series Boulder&Lead Women | Olympic Qualifier Series Boulder&Lead Men |
---|---|
Brooke RABOUTOU (USA), according to principle #3; | Mejdi SCHALCK (FRA), according to principle #1 and #3; |
Miho NONAKA (JPN), according to principle #3; | Dohyun LEE (KOR), according to principle #3; |
Chaehyun SEO (KOR); | Alexander MEGOS (GER); |
Jain KIM (KOR); | Adam ONDRA (CZE); |
Vita LUKAN (SLO), according to principle #3; | Sam AVEZOU (FRA); |
Mia KRAMPL (SLO); | Yannick FLOHÉ (GER); |
Anastasia SANDERS (USA); | Sascha LEHMANN (SUI); |
Futaba ITO (JPN); | Paul JENFT (FRA); |
Nonoha KUME (JPN); | Alberto GINÉS LÓPEZ (ESP); |
Hélène JANICOT (FRA), according to principle #1; | Jongwon CHON (KOR); |
Manon HILY (FRA); | Hannes VAN DUYSEN (BEL); |
Ayala KEREM (ISR); | Yufei PAN (CHN), according to principle #2; |
Hannah MEUL (GER); | Mickael MAWEM (FRA); |
Stasa GEJO (SRB); | Simon LORENZI (BEL); |
Molly THOMPSON-SMITH (GBR); | Nicolas COLLIN (BEL); |
Fanny GIBERT (FRA); | Yunchan SONG (KOR); |
Laura ROGORA (ITA); | Luka POTOCAR (SLO); |
Luo ZHILU (CHN), according to principle #2; | Nicolai UZNIK (AUT); |
Ryu NAKAGAWA (JPN); | Hamish MCARTHUR (GBR); |
Zélia AVEZOU (FRA); | Jan-Luca POSCH (AUT); |
Ievgeniia KAZBEKOVA (UKR); | Stefan SCHERZ (AUT); |
Eliska ADAMOVSKA (CZE); | Nimrod MARCUS (ISR); |
Sara COPAR (SLO); | Maximilian MILNE (GBR); |
Camilla MORONI (ITA); | Hannes PUMAN (SWE); |
Lucka RAKOVEC (SLO); | Edvard's GRUZITIS (LAT); |
Kyra CONDIE (USA); | Martin STRANIK (CZE); |
Lynn VAN DER MEER (NED); | Stefano GHISOLFI (ITA); |
Lucia DÖRFFEL (GER); | Anze PEHARC (SLO); |
Giorgia TESIO (ITA); | Martin BERGANT (SLO); |
Petra KLINGLER (SUI); | Jack MACDOUGALL (GBR); |
Noa SHIRAN (ISR); | Jonas UTELLI (SUI); |
Roxana WIENAND (GER); | Sean MCCOLL (CAN), according to principle #3; |
Elnaz REKABI (IRI); | Filip SCHENK (ITA); |
Franziska STERRER (AUT); | Nikolay RUSEV (BUL); |
Yejoo SEO (KOR); | Marcello BOMBARDI (ITA); |
Erin MCNIECE (GBR); | Ravianto RAMADHAN (INA); |
Aleksandra TOTKOVA (BUL); | James POPE (GBR); |
Sandra HOPFENSITZ (GER); | Zan LOVENJAK SUDAR (SLO); |
Alannah YIP (CAN); | Giorgio TOMATIS (ITA); |
Michaela SMETANOVA (CZE); | Alex KHAZANOV (ISR); |
Maya STASIUK (AUS), according to principle #3; | Oscar BAUDRAND (CAN); |
Kylie CULLEN (USA); | Yuval SHEMLA (ISR); |
Martina BURŠÍKOVÁ (SVK); | Geva LEVIN (ISR); |
Valentina AGUADO (ARG); | Yannick NAGEL (GER); |
Sol SA (KOR); | Raviandi RAMADHAN (INA); |
Chloe CAULIER (BEL); | Christopher COSSER (RSA), according to principle #3; |
Tegwen OATES (RSA), according to principle #3; and | Dylan PARKS (AUS), according to principle #3; and |
Svana BJARNASON (ISL), according to principle #4. | Nimród Sebastyén TUSNÁDY (HUN), according to principle #2. |
Current World Ranking Boulder&Lead Women
Current World Ranking Boulder&Lead Men
Olympic Qualifier Series Speed Women | Olympic Qualifier Series Speed Men |
---|---|
Natalia KALUCKA (POL), according to principle #3; | Peng WU (CHN), according to principle #2 and #3; |
Rajiah SALLSABILLAH (INA), according to principle #3; | Veddriq LEONARDO (INA); |
Aleksandra KALUCKA (POL); | Xinshang WANG (CHN); |
Di NIU (CHN), according to principle #2; | Liang ZHANG (CHN); |
Nurul IQAMAH (INA); | Kiromal KATIBIN (INA); |
Jimin JEONG (KOR); | Jianguo LONG (CHN); |
Shaoqin ZHANG (CHN); | Rishat KHAIBULLIN (KAZ); |
Patrycja CHUDZIAK (POL); | Jun YASUKAWA (JPN); |
Yafei ZHOU (CHN); | Aspar ASPAR (INA); |
Shengyan WANG (CHN); | Ryo OMASA (JPN); |
Capucine VIGLIONE (FRA), according to principle #1; | Euncheol SHIN (KOR); |
Beatrice COLLI (ITA); | John BROSLER (USA), according to principle #3; |
Giulia RANDI (ITA); | Ludovico FOSSALI (ITA), according to principle #3; |
Victoire ANDRIER (FRA); | Raharjati NURSAMSA (INA); |
Leslie Adriana ROMERO PÉREZ (ESP); | Erik NOYA CARDONA (ESP); |
Manon LEBON (FRA); | Yaroslav TKACH (UKR); |
Anna BROZEK (POL); | Pierre REBREYEND (FRA), according to principle #1; |
Andrea ROJAS (ECU), according to principle #3; | Reza ALIPOUR SHENAZANDIFARD (IRI); |
Lison GAUTRON (FRA); | Amir MAIMURATOV (KAZ); |
Franziska RITTER (GER); | Leander CARMANNS (GER); |
Ai TAKEUCHI (JPN); | Zach HAMMER (USA); |
Tamara ULZHABAYEVA (KAZ); | Guillaume MORO (FRA); |
Fumika KAWAKAMI (JPN); | Marcin DZIENSKI (POL); |
Carla MARTÍNEZ VIDAL (ESP); | Carlos GRANJA (ECU); |
Narda Mutia AMANDA (INA); | Yongjun JUNG (KOR); |
Karin HAYASHI (JPN); | Sebastian LUCKE (GER); |
Hanareum SUNG (KOR); | Gian Luca ZODDA (ITA); |
Natsumi HAYASHI (JPN); | Isaac ESTEVEZ (ECU); |
Mahya DARABIAN (IRI); | Noah BRATSCHI (USA); |
Heeju NOH (KOR); | Alessandro BOULOS (ITA); |
Grace CROWLEY (AUS), according to principle #3; and | Hryhorii ILCHYSHYN (UKR); and |
Tegwen OATES (RSA), according to principle #3. | Hayden BARTON (AUS), according to principle #3. |
Current World Ranking Speed Women
Current World Ranking Speed Men
How are the quota places for the host country France and underrepresented nations allocated?
The IFSC provides for 4 quota places for France as host of the 2024 Olympic Games: 1 starting place per gender in the Boulder & Lead discipline and in the Speed discipline. However, if someone from the French team qualifies in the regular way, such as Oriane Bertone at the European Qualifier in Laval, this quota place will be made available to the best qualified people without a qualifying place.
For the 4 so-called Universality Places, the national associations invited by the IFSC can submit their applications until January 15, 2024. A tripartite commission will determine the selection after the qualifying rounds have ended.
That might interest you
- Schubert grabs second World Cup gold and Olympic ticket | Result final combined format Bouldering & Lead men
- Garnbret, Pilz & Mori secure Olympic ticket | Result final combined format women
Do you like our climbing magazine? When launching the climbing magazine Lacrux, we decided not to introduce a paywall because we want to provide as many like-minded people as possible with news from the climbing scene.
In order to be more independent of advertising revenue in the future and to provide you with even more and better content, we need your support.
Therefore: Help and support our magazine with a small contribution. Naturally you benefit multiple times. How? You will find out here.
+ + +
Credits: Cover picture Jan Virt / IFSC